Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 26 | 18 | 14 | 6 | 28 | 518 | 19 | 43 | 56 | 78 |
Nov 2023 | 55 | 32 | 27 | 14 | 644 | 7780 | 444 | 810 | 976 | 1677 |
Oct 2023 | 54 | 28 | 19 | 13 | 577 | 7946 | 405 | 614 | 868 | 1691 |
Sep 2023 | 46 | 26 | 20 | 13 | 601 | 5952 | 399 | 628 | 802 | 1389 |
Aug 2023 | 58 | 27 | 20 | 12 | 577 | 7356 | 376 | 645 | 852 | 1812 |
Jul 2023 | 49 | 31 | 20 | 15 | 646 | 6620 | 481 | 648 | 964 | 1535 |
Jun 2023 | 54 | 28 | 23 | 15 | 510 | 6110 | 376 | 567 | 695 | 1303 |
Totals | 42282 | 2500 | 3955 | 5213 | 9485 | |||||
Generated by Webalizer Version 2.23 |