Usage Statistics for shahirioil.ir

Summary by Month
Generated 13-May-2025 00:36 +0330

Usage summary for shahirioil.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 453 39 94 22 308 7620 264 1136 471 5438
Apr 2025 287 36 81 22 606 14333 663 2434 1098 8623
Mar 2025 228 30 73 16 522 11680 511 2280 930 7090
Feb 2025 183 27 60 14 358 10048 412 1700 768 5137
Jan 2025 77 22 25 11 366 8600 363 792 703 2403
Dec 2024 111 25 39 15 469 10894 494 1216 804 3452
Nov 2024 66 19 25 11 374 8445 332 750 578 2000
Oct 2024 168 18 61 10 396 8434 316 1920 567 5219
Sep 2024 27 17 14 8 353 4921 266 431 520 811
Aug 2024 48 19 18 10 412 6624 334 570 614 1514
Jul 2024 42 27 25 13 464 8921 421 789 852 1312
Jun 2024 44 29 25 15 498 10298 476 779 886 1326
Totals 110818 4852 14797 8791 44325


Generated by Webalizer Version 2.23